HSBC Aggressive Hybrid Fund - Regular Growth
AUM:
₹ 5,423.98 Cr
Expense Ratio
1.87%
Benchmark
NIFTY 50 Hybrid Composite Debt 65:35 Index
ISIN
INF917K01LB0
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Gautam Bhupal, Shriram Ramanathan, Mohd. Asif Rizwi, Mayank Chaturvedi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| HSBC Aggressive Hybrid Fund - Regular Growth | 5.5 | 13.83 | 11.42 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
55.9714
Last change
0.01 (0.0134%)
Fund Size (AUM)
₹ 5,423.98 Cr
Performance
11.92% (Inception)
Investment Objective
To seek long term capital growth and income through investments in equity and equity related securities and fixed income instruments. However, there is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Gautam Bhupal, Shriram Ramanathan, Mohd. Asif Rizwi, Mayank Chaturvedi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.53 |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 4.05 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 3.6 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.38 |
| THE KARUR VYSYA BANK LIMITED EQ NEW FV RS. 2/- | 3.33 |
| BHARAT ELECTRONICS LIMITED EQ NEW FV Re 1/- | 2.65 |
| ZOMATO LIMITED EQ | 2.4 |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED EQ NEW FV RS.2/- | 2.31 |
| Punjab National Bank | 1.88 |
| Union Bank of India (02/03/2027) | 1.87 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 23.71 |
| Capital Goods | 14.36 |
| Automobile and Auto Components | 7.46 |
| Healthcare | 6.9 |
| Consumer Services | 4.65 |
| Information Technology | 3.95 |
| Consumer Durables | 3.31 |
| Fast Moving Consumer Goods | 2.6 |
| Power | 1.91 |
| Oil, Gas & Consumable Fuels | 1.17 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| HSBC Aggressive Hybrid Fund Reg Gr | 11.42 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 13.84 |
| Bank of India Mid & Small Cap Equity & Debt Reg Gr | 17.31 |
| Bandhan Aggr Hyb Fund Reg Gr | 12.77 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.95 |
| SBI Equity Hybrid Reg Gr | 11.78 |
| Navi Aggressive Hybrid Reg Gr | 10.87 |
| Mirae Asset Aggressive Hybrid Reg Gr | 11.31 |
| ICICI Pru Equity & Debt Gr | 17.26 |
| Edelweiss Aggr Hybrid Reg Gr | 14.29 |
