HSBC Aggressive Hybrid Fund - Regular Growth
AUM:
₹ 5,690.54 Cr
Expense Ratio
1.98%
Benchmark
NIFTY 50 Hybrid Composite Debt 65:35 Index
ISIN
INF917K01LB0
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Gautam Bhupal, Shriram Ramanathan, Mohd. Asif Rizwi, Mayank Chaturvedi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| HSBC Aggressive Hybrid Fund - Regular Growth | 7.77 | 13.74 | 10.71 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
59.8807
Last change
-0.02 (-0.0412%)
Fund Size (AUM)
₹ 5,690.54 Cr
Performance
12.2% (Inception)
Investment Objective
To seek long term capital growth and income through investments in equity and equity related securities and fixed income instruments. However, there is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Gautam Bhupal, Shriram Ramanathan, Mohd. Asif Rizwi, Mayank Chaturvedi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.57 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 4.32 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.55 |
| Treps | 3.19 |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 3.18 |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED EQ NEW FV RS.2/- | 2.97 |
| THE KARUR VYSYA BANK LIMITED EQ NEW FV RS. 2/- | 2.48 |
| BHARAT ELECTRONICS LIMITED EQ NEW FV Re 1/- | 2.41 |
| RADICO KHAITAN LIMITED EQ NEW FV RS. 2/- | 2.3 |
| ZOMATO LIMITED EQ | 2.22 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 27.05 |
| Capital Goods | 16.56 |
| Healthcare | 6.5 |
| Automobile and Auto Components | 6.26 |
| Consumer Services | 5.62 |
| Fast Moving Consumer Goods | 3.22 |
| Power | 1.76 |
| Consumer Durables | 1.72 |
| Services | 1.42 |
| Telecommunication | 1.02 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| HSBC Aggressive Hybrid Fund Reg Gr | 10.71 |
| Bank Of India Mid & Small Cap Equity & Debt Reg Gr | 14.75 |
| Quant Aggressive Hybrid Fund Gr Reg Plan | 12.43 |
| Navi Aggressive Hybrid Reg Gr | 10.48 |
| Bandhan Aggressive Hyb Fund Reg Gr | 11.22 |
| SBI Equity Hybrid Reg Gr | 10.59 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.06 |
| Union Aggressive Hybrid Reg Gr | 9.27 |
| Mirae Asset AgGressive Hybrid Reg Gr | 9.63 |
| ICICI Pru Equity & Debt Gr | 15.56 |
